BFG All-Terrain T/A KO2 LT285/70R17 116/113Q C BFG-31812
BFG All-Terrain T/A KO2 LT285/70R17 116/113Q C BFG-31812
Regular price
$354.00 USD
Regular price
Sale price
$354.00 USD
Unit price
per
Couldn't load pickup availability
BFG All-Terrain T/A KO2 LT285/70R17 116/113Q C BFG-31812
Article | BFG-31812 |
---|---|
Aspect Ratio | 70 |
Consumer Facing Sidewall Name | BFGOODRICH |
Dual Load | 113 |
Dual Max Load (pounds) | 2535 |
Load Index | 116 |
Load Range (Ply) | C |
Manufacturer's Mileage Warranty | 50,000 |
Max PSI | 50 |
Maximum Load (pounds) | 2755 |
Measured Rim width (inches) | 8.50 |
Net Weight | 55.650 |
Overall Diameter (inches) | 32.8 |
Quick Size Storage | 2857017 |
Radial | R |
Rim Diameter | 17 |
Section Width (inches) | 11.5 |
Sidewall Markings | RWL |
Size/Dimensions | LT285/70R17 116/113Q C |
Speed Rating | Q |
Tread Depth (n/32 inches) | 15 |
Tube or Tubeless Tire | TL |
UTQG Temperature | - |
UTQG Traction | - |
UTQG tread | - |
Width (Size) | 285 |

