Nitto Ridge Grappler LT285/70R17 116/113Q C NITO-217010
Nitto Ridge Grappler LT285/70R17 116/113Q C NITO-217010
Regular price
$319.00 USD
Regular price
Sale price
$319.00 USD
Unit price
per
Couldn't load pickup availability
Nitto Ridge Grappler LT285/70R17 116/113Q C NITO-217010
Article | NITO-217010 |
---|---|
Aspect Ratio | 70 |
Consumer Facing Sidewall Name | NITTO |
Dual Load | 113 |
Dual Max Load (pounds) | 2535 |
Load Index | 116 |
Load Range (Ply) | C |
Manufacturer's Mileage Warranty | None |
Max PSI | 50 |
Maximum Load (pounds) | 2755 |
Measured Rim width (inches) | 8.50 |
Net Weight | 57.890 |
Overall Diameter (inches) | 32.76 |
Quick Size Storage | 2857017 |
Radial | R |
Rim Diameter | 17 |
Section Width (inches) | 11.5 |
Sidewall Markings | BW |
Size/Dimensions | LT285/70R17 116/113Q C |
Speed Rating | Q |
Tread Depth (n/32 inches) | 16.4 |
Tube or Tubeless Tire | TL |
UTQG Temperature | - |
UTQG Traction | - |
UTQG tread | - |
Width (Size) | 285 |

